Short version: every app gets a score out of 5 from seven things that decide whether it’s worth your time. We only score what the app itself publishes, on its site, in its terms or in its app store listing. No guesses.
We’ve been testing and covering these apps on r/EarnExtraIncome for years. The score keeps the reviews honest: same rules for every app.
What we score, and how much it counts
| Criteria | Weight | What we look at |
|---|---|---|
| Payout speed | 20% | How fast money lands after you cash out, from the app’s own help pages. Same day scores highest. If the app doesn’t publish a time, it scores low. |
| Earning potential | 20% | What the app says you can make: top offer payouts, goal payouts, monthly ranges or yearly caps. No made-up hourly rates. |
| Minimum cash out | 15% | The lowest amount you can cash out. $5 or less scores well. A high or unpublished minimum scores low. |
| Cash out options | 15% | PayPal, gift cards, bank, Venmo, crypto. More real-money options score higher. Gift cards only scores lower. |
| Availability | 10% | Which phones and computers it works on, and which countries. Web, iPhone and Android in several countries scores highest. |
| Tracking and support | 10% | App Store and Google Play ratings stand in for how well offers track. A missing support channel or company address costs points. |
| Transparency | 10% | Clear terms win. Each contradiction between the app’s own pages costs a point, and so does hiding who runs it. |
How the math works
Each of the seven gets a score from 1 to 5 using the same rules for every app. Then we weight them and round to one decimal.
If an app won’t publish something, like its minimum or how long payouts take, that piece scores low. Being vague costs points.
Every score right now
| App | Score | |
|---|---|---|
| 4.2 / 5 | Read review | |
| 4.0 / 5 | Read review | |
| 3.9 / 5 | Read review | |
| 3.8 / 5 | Read review | |
| 3.8 / 5 | Read review | |
| 3.7 / 5 | Read review | |
| 3.6 / 5 | Read review | |
| 3.6 / 5 | Read review | |
| 3.6 / 5 | Read review | |
| 2.4 / 5 | Read review | |
| 2.2 / 5 | Read review |
When scores change
When an app changes its payouts, minimum or terms, we update the review and the score with it. If an app stops paying, it comes off the site.
See them all on the app reviews page.
Built with r/EarnExtraIncome
100K+ members swap what’s paying, what isn’t, and which bonuses actually land.
